Difference between revisions of "Main Page"
Proacejoker (talk | contribs) (NOW updated H4 run) |
(Update rules link to the current one instead of the outdated Wiki) |
||
(44 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:HRLogoTransparent.png|link=http://haloruns.com|center]] |
+ | |||
+ | <div class="thumb tright"> | ||
+ | <div class="thumbinner">Checkout our HaloRuns Discord Server at <br /> https://discord.gg/rvdsjGw | ||
+ | </div> | ||
+ | {{#widget:Discord | ||
+ | |id=83061848139632640 | ||
+ | |theme=dark | ||
+ | |width=305 | ||
+ | |height=800 | ||
+ | }} | ||
+ | </div> | ||
The '''HaloRuns Wiki''' is a wiki devoted to speedrunning the Halo series. It focuses on providing information for single-segment full-game speedruns. | The '''HaloRuns Wiki''' is a wiki devoted to speedrunning the Halo series. It focuses on providing information for single-segment full-game speedruns. | ||
− | Recommended speedrun routes are listed below. For more | + | Recommended speedrun routes are listed below on the Tutorial page. For more details, go to pages dedicated to specific levels. |
+ | |||
+ | <span style="font-weight:bold;font-size:12pt;">Tutorials</span> | ||
+ | |||
+ | * [[Tutorials|Full Game]] | ||
+ | <span style="font-weight:bold;font-size:12pt;">Timing Rules</span> | ||
+ | *[https://haloruns.com/rules Timing and Submission Rules] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<span style="font-weight:bold;font-size:12pt;">HaloRuns Full-Game and IL Leaderboards</span> | <span style="font-weight:bold;font-size:12pt;">HaloRuns Full-Game and IL Leaderboards</span> | ||
− | + | Check the list of [http://haloruns.com/records World Records] | |
− | |||
− | |||
− | |||
<span style="font-weight:bold;font-size:12pt;">Game Information</span> | <span style="font-weight:bold;font-size:12pt;">Game Information</span> | ||
− | '''[[ | + | '''[[Tricks]]''' - Click here if you're new to Halo speedrunning! |
− | |||
*'''''[[Halo: Combat Evolved]]''''' | *'''''[[Halo: Combat Evolved]]''''' | ||
*'''''[[Halo 2]]''''' | *'''''[[Halo 2]]''''' | ||
+ | *'''''[[Halo 2 MCC]]''''' | ||
*'''''[[Halo 3]]''''' | *'''''[[Halo 3]]''''' | ||
*'''''[[Halo 3: ODST]]''''' | *'''''[[Halo 3: ODST]]''''' | ||
*'''''[[Halo: Reach]]''''' | *'''''[[Halo: Reach]]''''' | ||
*'''''[[Halo 4]]''''' | *'''''[[Halo 4]]''''' | ||
+ | *'''''[[Halo 5: Guardians]]''''' | ||
<span style="font-weight:bold;font-size:12pt;">Level Strategies</span> | <span style="font-weight:bold;font-size:12pt;">Level Strategies</span> | ||
− | {| width=" | + | {| width="70%" |
|- valign="top" | |- valign="top" | ||
− | | width=" | + | | width="23.3%"| |
+ | |||
<span style="font-weight:bold;font-size:12pt;">Halo: Combat Evolved</span> | <span style="font-weight:bold;font-size:12pt;">Halo: Combat Evolved</span> | ||
*[[The Pillar of Autumn (Halo CE)]] | *[[The Pillar of Autumn (Halo CE)]] | ||
Line 52: | Line 57: | ||
*[[Keyes]] | *[[Keyes]] | ||
*[[The Maw]] | *[[The Maw]] | ||
− | + | <br> | |
<span style="font-weight:bold;font-size:12pt;">Halo 2</span> | <span style="font-weight:bold;font-size:12pt;">Halo 2</span> | ||
*[[The Armory]] | *[[The Armory]] | ||
Line 68: | Line 73: | ||
*[[High Charity]] | *[[High Charity]] | ||
*[[The Great Journey]] | *[[The Great Journey]] | ||
− | | width=" | + | | width="23.3%"| |
<span style="font-weight:bold;font-size:12pt;">Halo 3</span> | <span style="font-weight:bold;font-size:12pt;">Halo 3</span> | ||
*[[Sierra 117]] | *[[Sierra 117]] | ||
Line 79: | Line 84: | ||
*[[Cortana]] | *[[Cortana]] | ||
*[[Halo (Halo 3)]] | *[[Halo (Halo 3)]] | ||
− | + | <br> | |
+ | <br> | ||
<span style="font-weight:bold;font-size:12pt;">Halo 3: ODST</span> | <span style="font-weight:bold;font-size:12pt;">Halo 3: ODST</span> | ||
*[[Prepare to Drop]] | *[[Prepare to Drop]] | ||
Line 91: | Line 97: | ||
*[[Data Hive]] | *[[Data Hive]] | ||
*[[Coastal Highway]] | *[[Coastal Highway]] | ||
− | | width=" | + | | width="23.3%"| |
<span style="font-weight:bold;font-size:12pt;">Halo: Reach</span> | <span style="font-weight:bold;font-size:12pt;">Halo: Reach</span> | ||
*[[Winter Contingency]] | *[[Winter Contingency]] | ||
Line 103: | Line 109: | ||
*[[The Pillar of Autumn (Halo: Reach)]] | *[[The Pillar of Autumn (Halo: Reach)]] | ||
*[[Lone Wolf]] | *[[Lone Wolf]] | ||
− | + | <br> | |
<span style="font-weight:bold;font-size:12pt;">Halo 4</span> | <span style="font-weight:bold;font-size:12pt;">Halo 4</span> | ||
*[[Dawn]] | *[[Dawn]] | ||
Line 113: | Line 119: | ||
*[[Composer]] | *[[Composer]] | ||
*[[Midnight]] | *[[Midnight]] | ||
+ | | width="23.3%"| | ||
+ | <span style="font-weight:bold;font-size:12pt;">Halo 5: Guardians</span> | ||
+ | *[[Osiris]] | ||
+ | *[[Blue Team]] | ||
+ | *[[Glassed]] | ||
+ | *[[Unconfirmed]] | ||
+ | *[[Evacuation]] | ||
+ | *[[Reunion]] | ||
+ | *[[Swords of Sanghelios]] | ||
+ | *[[Enemy Lines]] | ||
+ | *[[Battle of Sunaion]] | ||
+ | *[[Genesis]] | ||
+ | *[[The Breaking]] | ||
+ | *[[Guardians]] | ||
+ | |||
|} | |} | ||
+ | [[API|API Documentation]] | ||
+ | |||
+ | <br> | ||
'''Wiki Progress''' | '''Wiki Progress''' | ||
− | + | [[To_do | To do]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:53, 20 March 2021
Checkout our HaloRuns Discord Server at
https://discord.gg/rvdsjGw
https://discord.gg/rvdsjGw
The HaloRuns Wiki is a wiki devoted to speedrunning the Halo series. It focuses on providing information for single-segment full-game speedruns.
Recommended speedrun routes are listed below on the Tutorial page. For more details, go to pages dedicated to specific levels.
Tutorials
Timing Rules
HaloRuns Full-Game and IL Leaderboards
Check the list of World Records
Game Information
Tricks - Click here if you're new to Halo speedrunning!
Level Strategies
Halo: Combat Evolved
|
Halo 3
|
Halo: Reach
|
Halo 5: Guardians |
Wiki Progress