Difference between revisions of "The Pillar of Autumn (Halo: Reach)"
Reed Tiburon (talk | contribs) |
(added wr runs) |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
| title = The Pillar of Autumn | | title = The Pillar of Autumn | ||
| image = [[File:ThePillarOfAutumnReach.jpg|300px]] | | image = [[File:ThePillarOfAutumnReach.jpg|300px]] | ||
| − | | caption = | + | | caption = My countdown is no-abort |
| − | | game = Halo: Reach | + | | game = [[Halo: Reach]] |
| − | | time = Easy: ~ | + | | time = Easy: ~ 8:45; Legendary: ~ 12:15 |
| + | | time2 = Easy: ~ 8:20; Legendary: ~ 10:45 | ||
| + | | time3 = Easy: ~ 7:55; Legendary: ~ 9:20 | ||
| + | | time4 = Easy: ~ 7:33; Legendary: ~ 8:34 | ||
| + | | time5 = Easy: ~ 6:54; Legendary: ~ 6:54 | ||
| + | | previous = [[The Package]] | ||
| + | | next = [[Lone Wolf]] | ||
}} | }} | ||
| − | |||
| − | ==Easy== | + | == Pillar of Autumn - Halo: Reach == |
| − | + | ||
| + | === Basic Background: === | ||
| + | The '''Pillar of Autumn''' is the final mission of *Halo: Reach*, where players must help the surviving members of Noble Team secure the ship and its crew. It culminates in the launch of the *Pillar of Autumn* for its journey to the Halo ringworld, where the events of *Halo: Combat Evolved* begin. As the final chapter in *Halo: Reach*, the mission is significant for both its emotional narrative conclusion and its intense action. | ||
| + | |||
| + | For detailed information on the mission, visit the [http://www.halopedia.org/Pillar_of_Autumn Halopedia: Pillar of Autumn] page. | ||
| + | |||
| + | --- | ||
| + | |||
| + | === Start: === | ||
| + | |||
| + | ==== Easy: ==== | ||
| + | |||
| + | * '''Beginner:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_easy_start_beginner}} | ||
| + | |||
| + | * '''Intermediate:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_easy_start_intermediate}} | ||
| + | |||
| + | * '''Advanced:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_easy_start_advanced}} | ||
| + | |||
| + | ==== Legendary: ==== | ||
| + | |||
| + | * '''Beginner:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_start_beginner}} | ||
| + | |||
| + | * '''Intermediate:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_start_intermediate}} | ||
| + | |||
| + | * '''Advanced:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_easy_boiler_room_advanced}} | ||
| + | |||
| + | ==== Legendary: ==== | ||
| + | |||
| + | * '''Beginner:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_boiler_room_beginner}} | ||
| + | |||
| + | * '''Intermediate:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_boiler_room_intermediate}} | ||
| + | |||
| + | * '''Advanced:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_boiler_room_advanced}} | ||
| + | |||
| + | --- | ||
| + | |||
| + | === End Fight: === | ||
| + | |||
| + | #### Easy: ==== | ||
| + | |||
| + | * '''Beginner:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_easy_end_fight_beginner}} | ||
| + | |||
| + | * '''Intermediate:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_easy_end_fight_intermediate}} | ||
| + | |||
| + | * '''Advanced:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_easy_end_fight_advanced}} | ||
| + | |||
| + | ==== Legendary: ==== | ||
| + | |||
| + | * '''Beginner:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_end_fight_beginner}} | ||
| + | |||
| + | * '''Intermediate:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_end_fight_intermediate}} | ||
| + | |||
| + | * '''Advanced:''' | ||
| + | - **Strategy:** Basic Format for each page is as below | ||
| + | - **Tip:** Basic Format for each page is as below | ||
| + | - '''Video Tutorial:''' | ||
| + | {{#ev:youtube|Video_ID_legendary_end_fight_advanced}} | ||
| + | |||
| + | --- | ||
| + | |||
| + | === Current World Records: === | ||
| + | |||
| + | '''Solo Easy Record:''' | ||
| + | *https://youtu.be/QOJj4Ckhkyw* | ||
| + | - Time: 7:33 | ||
| + | - Recorded by: Seclusive | ||
| + | - Platform: PC | ||
| + | |||
| + | '''Solo Legendary Record:''' | ||
| + | *https://youtu.be/gqOj7fxARss* | ||
| + | - Time: 8:34 | ||
| + | - Recorded by: Seclusive | ||
| + | - Platform: PC | ||
| + | |||
| + | '''Co-op Easy Record:''' | ||
| + | *https://youtu.be/M8GmDmwEam4* | ||
| + | - Time: 7:28 | ||
| + | - Recorded by: McThumbs, Caboose, qup01, koma | ||
| + | - Platform: PC | ||
| + | |||
| + | '''Co-op Legendary Record:''' | ||
| + | *https://youtu.be/azQDHKnPO10* | ||
| + | - Time: 8:14 | ||
| + | - Recorded by: Milftana, Caboose, qup01, koma | ||
| + | - Platform: PC | ||
| + | |||
| + | --- | ||
| + | |||
| + | === Potential Strategies and Knowledge Base === | ||
| + | |||
| + | Throughout the development of this level, several strategies have been discovered or developed that could offer time-saving opportunities in future speedruns. These are either techniques that were once popular but became too difficult to execute consistently, or new methods that are still being explored. | ||
| + | |||
| + | The following sections are dedicated to the exploration and documentation of potential strategies that may shape future runs. | ||
| + | |||
| + | ==== Historical Strategies ==== | ||
| + | * '''Example 1''' - Example 1 | ||
| + | |||
| + | ==== Potential Strategies ==== | ||
| + | * '''Example 1''' - Example 1 | ||
| + | |||
| + | ==== Knowledge Base ==== | ||
| + | * '''Example 1''' - Example 1 | ||
| + | |||
[[Category:Levels|R-09]] | [[Category:Levels|R-09]] | ||
Latest revision as of 02:00, 9 September 2025
Beginner Goals:
Easy: ~ 8:45; Legendary: ~ 12:15
Intermediate Goals:
Easy: ~ 8:20; Legendary: ~ 10:45
World Class Goals:
Easy: ~ 7:55; Legendary: ~ 9:20
IL Records:
Easy: ~ 7:33; Legendary: ~ 8:34
Segmented Times:
Easy: ~ 6:54; Legendary: ~ 6:54
Contents
Pillar of Autumn - Halo: Reach
Basic Background:
The Pillar of Autumn is the final mission of *Halo: Reach*, where players must help the surviving members of Noble Team secure the ship and its crew. It culminates in the launch of the *Pillar of Autumn* for its journey to the Halo ringworld, where the events of *Halo: Combat Evolved* begin. As the final chapter in *Halo: Reach*, the mission is significant for both its emotional narrative conclusion and its intense action.
For detailed information on the mission, visit the Halopedia: Pillar of Autumn page.
---
Start:
Easy:
- Beginner:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Intermediate:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Advanced:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
Legendary:
- Beginner:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Intermediate:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Advanced:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
Legendary:
- Beginner:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Intermediate:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Advanced:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
---
End Fight:
- Easy: ====
- Beginner:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Intermediate:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Advanced:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
Legendary:
- Beginner:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Intermediate:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
- Advanced:
- **Strategy:** Basic Format for each page is as below - **Tip:** Basic Format for each page is as below - Video Tutorial:
---
Current World Records:
Solo Easy Record:
- Time: 7:33 - Recorded by: Seclusive - Platform: PC
Solo Legendary Record:
- Time: 8:34 - Recorded by: Seclusive - Platform: PC
Co-op Easy Record:
- Time: 7:28 - Recorded by: McThumbs, Caboose, qup01, koma - Platform: PC
Co-op Legendary Record:
- Time: 8:14 - Recorded by: Milftana, Caboose, qup01, koma - Platform: PC
---
Potential Strategies and Knowledge Base
Throughout the development of this level, several strategies have been discovered or developed that could offer time-saving opportunities in future speedruns. These are either techniques that were once popular but became too difficult to execute consistently, or new methods that are still being explored.
The following sections are dedicated to the exploration and documentation of potential strategies that may shape future runs.
Historical Strategies
- Example 1 - Example 1
Potential Strategies
- Example 1 - Example 1
Knowledge Base
- Example 1 - Example 1