Difference between revisions of "Cortana"
(Added image) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
| image = [[File:Cortana.jpg|300px]] | | image = [[File:Cortana.jpg|300px]] | ||
| game = Halo 3 | | game = Halo 3 | ||
+ | | caption = Don't get flood-blocked | ||
| time = sub-10:00 | | time = sub-10:00 | ||
+ | | previous = [[The Covenant]] | ||
+ | | next = [[Halo (Halo 3)|Halo]] | ||
}} | }} | ||
− | '''Cortana''' is the eighth playable level in [[ | + | '''Cortana''' is the eighth playable level in [[Halo 3]]. See [http://halo.wikia.com/wiki/Cortana_(level) Cortana (level) (Halo Nation)] for more general information. |
+ | |||
+ | [https://haloruns.com/records?lb=0308 Click here] to go to a table which shows the WR times and video links for this level on both Easy and Legendary. | ||
== Easy == | == Easy == | ||
Line 13: | Line 18: | ||
-hallway moments skip | -hallway moments skip | ||
+ | |||
+ | -alot of running | ||
[[Category:Levels|3-8]] | [[Category:Levels|3-8]] |
Latest revision as of 00:07, 21 October 2018
Cortana
Information
Beginner Goals:
sub-10:00
Intermediate Goals:
{{{time2}}}
World Class Goals:
{{{time3}}}
IL Records:
{{{time4}}}
Segmented Times:
{{{time5}}}
Halo 3 level navigation
Cortana is the eighth playable level in Halo 3. See Cortana (level) (Halo Nation) for more general information.
Click here to go to a table which shows the WR times and video links for this level on both Easy and Legendary.
Easy
- ammo case launches I guess
-hallway moments skip
-alot of running