Difference between revisions of "MediaWiki:Vector.css"
| Line 1: | Line 1: | ||
/* CSS placed here will affect users of the Vector skin */ | /* CSS placed here will affect users of the Vector skin */ | ||
| + | body, html { | ||
| + | color: white; | ||
| + | } | ||
body { | body { | ||
background: url(http://haloruns.com/hex-half.png) repeat; | background: url(http://haloruns.com/hex-half.png) repeat; | ||
| − | |||
background-color: #04080E; | background-color: #04080E; | ||
} | } | ||
| Line 21: | Line 23: | ||
} | } | ||
| − | div#content, #mw-page-base{ | + | div#content, #mw-page-base, #mw-head-base{ |
color: white; | color: white; | ||
background-color: #04080E; | background-color: #04080E; | ||
Revision as of 03:06, 22 December 2016
/* CSS placed here will affect users of the Vector skin */
body, html {
color: white;
}
body {
background: url(http://haloruns.com/hex-half.png) repeat;
background-color: #04080E;
}
a {
color: #FFAC1C;
text-decoration: none;
outline: 0;
}
a:hover, a:focus {
color: #FFD678;
}
a:hover, a:visited {
color: #CC8A16;
}
div#content, #mw-page-base, #mw-head-base{
color: white;
background-color: #04080E;
}
h1,h2,h3,h4,h5,h6{color: white}
div.toc,div.thumb,div.thumbinner{
background-color:: #101d30;
}